Category | Singer/Group | Finals Performance Order | |
K-2 Solo | Finalists | ||
Xavier Grossi | 1 | ||
Riyana Habarakada | 2 | ||
Sanya Rawat | 3 | ||
3-5 Solo | Finalists | ||
Lucia Capozzi | 1 | ||
Elle Rodriguez | 2 | ||
Sadie Poole | 3 | ||
Isabelle Porcella | 4 | ||
Charlotte Nick | 5 | ||
Clea Lee | 6 | ||
Katie Welch | 7 | ||
Audrina Kang | 8 | ||
Olivia Chinn | 9 | ||
Clara Grenning | 10 | ||
Janie Hollerbach | 11 | ||
Mina Lim | 12 | ||
Runners-Up | |||
Rena Liu | |||
Gunnar Chapman | |||
Claire O’Connor | |||
6-8 Solo | Finalists | ||
Alec Home | 1 | ||
Kaitlyn Roach | 2 | ||
Isabelle Katz | 3 | ||
Juneaux Maeder | 4 | ||
Nejla Ackdoe-Pagey | 5 | ||
Zenaida Chapman | 6 | ||
Marianna Sitzmann | 7 | ||
Amelia Chen | 8 | ||
Valentina Navarro-Marsili | 9 | ||
Grace Barmmer | 10 | ||
Lleyton Allen | 11 | ||
Alex Meckes | 12 | ||
Runners-Up | |||
Carly Hoskins | |||
Jack Flitter | |||
9-12 Solo | Finalists | ||
Jessykah Frank | 1 | ||
Avery Hansen | 2 | ||
Lydia Jung | 3 | ||
Kiera Glenn | 4 | ||
Arriana Glenn | 5 | ||
Elizabeth Becker | 6 | ||
Maggie Heiskell | 7 | ||
Evan Gabrielson | 8 | ||
Michaela Sasner | 9 | ||
Runners-Up | |||
Samantha Martin | |||
Aislinn Welch | |||
K-5 Group | Finalists | ||
3 Degrees of Happy | 1 | ||
Katherine Eberts | |||
Mina Lim | |||
Lila Moss | |||
Fourte | 2 | ||
Claire O’Connor | |||
Sadie Poole | |||
Natalie Schroeder | |||
Katie Welch | |||
Three Amigas | 3 | ||
Maya Abughosh | |||
Genet Dutto | |||
Sophia Kan | |||
Runners-Up | |||
Pitch Perfect | |||
Kate Bertenthal | |||
Hanna Bjornson | |||
Glorietta Smoothies | |||
Sam de Paschalis | |||
Benjamin Forman | |||
Milea | |||
Clea Lee | |||
Mia Polichio | |||
6-8 Group | Finalists | ||
5,6,7,8 | 1 | ||
Paige Towery | |||
Aria Benetti | |||
Sofie Foster | |||
Molly Keliher-Burke | |||
Eliza Loventhal | |||
Stephanie Moore | |||
Bella Starbuck | |||
Deuce | 2 | ||
Nejla Ackdoe-Pagey | |||
Grace Barmmer | |||
The Line Up | 3 | ||
Brody Crouch | |||
Zac Faber | |||
Lorenzo Nazzari | |||
Tucker Starbuck | |||
Benjy Braunstein | |||
Jack Flitter | |||
Runner-Up | |||
Rainbow Harmony | |||
Amelia Chen | |||
Kaitlyn Roach | |||
9-12 Group | Finalists | ||
Samantha and Max | 1 | ||
Samantha Martin | |||
Max Tatem | |||
Steph and Lauren | 2 | ||
Stephanie Liu | |||
Lauren Stadt | |||
Fred’s Friends | 3 | ||
Arriana Glenn | |||
Jen McFarlane | |||
ABC | 4 | ||
Lleyton Allen | |||
Elizabeth Becker | |||
Jenni Coletta |